During the summer, yet more players make their way to Cardiff City. Forward Jim Henderson arrives from Scotswood, while inside forward George West and full back Billy Witts come from Wallsend. Goalkeeper John Stephenson is signed from Jarrow Caledonians, forward Joe Clarke from Hebburn Argyle, and half back Billy Davidson from Wallsend Shipway. The side that starts the season is mainly made up of the tried and trusted players from the previous season but the start is a minor disaster and City lose their first 5 matches of the season and are bottom of the table. During this time City publish their first match day programme. However, some of the new players signed by Fred Stewart make their way into the side, and a draw at Coventry followed by a win over Watford lift City off the bottom. Fred Stewart decides that a new centre forward is needed, so he signs Len Hopkins from Brierley Hill, and he scores twice on his debut in a 3-0 over Southend United on November 7th. Fred Keenor makes his first team debut on December 6th in a match against Exeter City at Ninian Park which is drawn 1-1. With the club still struggling in the League, Fred Stewart makes his biggest signing yet when, on November 28th, he pays Tottenham Hotspur £1,000 for their full back, Charlie Brittan. This causes something on a sensation in the football world. City get their first away win of the season on his debut when they win 2-1 at Swindon Town. Home form stands up to the test of the new higher league football with few problems, but City continually struggle all season when they are away from home. As the season draws to a close, City find themselves in a comfortable mid table position, and finish in 10th position. In the F.A.Cup, City's interest is ended at the first hurdle when Swansea Town visit Ninian Park and win 2-0. The Welsh Cup is the first of many occasions when the Welsh F.A. decide to make life difficult for Cardiff City when they insist that a Welsh Cup tie has to be played on the same day as City have a League match. City decide to send their reserve side to Oswestry Town where they lose 1-2. The season has been one of progress yet again, and while yet another step up in status has caused it's problems, these have been compensated for by better standards at the club.
City's first team squad at the beginning of the 1913-14 season.MANAGER: Fred Stewart
P. 38 W. 13 D. 12 L. 13 For 46 Ag. 42 Pts. 38 Posn. 10th
Names displayed in light green indicate a player making his debut.
| No. | Date | Opponents | Competition | V. | Res. | Goalscorers | Att. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | |
| 1. | September 1 | Bristol Rov. | Southern League | A | 0-1 | L | 7,000 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | P.Cassidy | W.Hardy | A.Holt | G.Burton | W.Devlin | J.Burton | J.Evans | |
| 2. | September 6 | Plymouth Arg. | Southern League | A | 1-2 | L | Harvey | 13,463 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | P.Cassidy | W.Hardy | A.Holt | H.Keggans | W.Devlin | J.Burton | J.Evans |
| 3. | September 13 | Southampton | Southern League | H | 1-2 | L | Devlin | 15,000 | J.Kneeshaw | T.Doncaster | H.Featherstone | H.Harvey | P.Cassidy | W.Hardy | H.Tracey | H.Keggans | W.Devlin | J.Burton | J.Evans |
| 4. | September 20 | Reading | Southern League | A | 0-1 | L | 4,000 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | P.Cassidy | W.Hardy | H.Tracey | G.Burton | W.Devlin | J.Burton | J.Evans | |
| 5. | September 27 | Crystal Palace | Southern League | H | 1-2 | L | Devlin | 12,000 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | P.Cassidy | W.Hardy | A.Holt | G.Burton | W.Devlin | J.Burton | J.Evans |
| 6. | October 4 | Coventry C. | Southern League | A | 2-2 | D | Robertson 2 | 7,000 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | P.Cassidy | W.Hardy | J.Bennett | J.Henderson | T.Robertson | J.Burton | J.Evans |
| 7. | October 11 | Watford | Southern League | H | 2-0 | W | Robertson, Henderson | 14,000 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | P.Cassidy | W.Hardy | J.Bennett | J.Henderson | T.Robertson | W.Devlin | J.Clarke |
| 8. | October 18 | Norwich C. | Southern League | A | 2-2 | D | Robertson 2 | 7,000 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | P.Cassidy | W.Hardy | J.Bennett | J.Henderson | T.Robertson | J.Burton | J.Evans |
| 9. | October 25 | Gillingham | Southern League | H | 2-0 | W | Henderson, Evans | 13,000 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | P.Cassidy | W.Hardy | J.Bennett | J.Henderson | T.Robertson | J.Burton | J.Evans |
| 10. | November 1 | Northampton T. | Southern League | A | 1-2 | L | Burton J. | 6,000 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | K.McKenzie | W.Hardy | J.Bennett | J.Henderson | G.Burton | J.Burton | J.Evans |
| 11. | November 8 | Southend Utd. | Southern League | H | 3-0 | W | Hopkins 2, Harvey | 14,500 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | K.McKenzie | W.Hardy | J.Bennett | J.Henderson | L.Hopkins | J.Burton | J.Evans |
| 12. | November 15 | Brighton & H.A. | Southern League | A | 1-2 | L | Hopkins | 7,000 | J.Kneeshaw | T.Doncaster | R.Leah | H.Harvey | K.McKenzie | W.Hardy | J.Bennett | J.Henderson | L.Hopkins | J.Burton | J.Evans |
| 13. | November 22 | Portsmouth | Southern League | A | 1-3 | L | Burton J. | 15,000 | J.Kneeshaw | T.Doncaster | T.Witts | H.Harvey | P.Cassidy | W.Hardy | J.Bennett | J.Henderson | W.Devlin | J.Burton | J.Evans |
| 14. | November 29 | Swansea T. | FA Cup (Q4) | A | 0-2 | L | 12,000 | J.Kneeshaw | T.Doncaster | J.McBean | H.Harvey | P.Cassidy | W.Hardy | J.Bennett | J.Henderson | T.Robertson | J.Burton | J.Evans | |
| 15. | December 6 | Exeter C. | Southern League | H | 1-1 | D | Hopkins | 8,000 | J.Stephenson | T.Doncaster | W.Hardy | H.Harvey | P.Cassidy | F.Keenor | W.Devlin | T.Robertson | L.Hopkins | G.West | J.Clarke |
| 16. | December 13 | Q.P.R. | Southern League | H | 3-0 | W | West G. 3 | 12,000 | J.Stephenson | T.Doncaster | R.Leah | H.Harvey | P.Cassidy | W.Hardy | H.Tracey | W.Devlin | L.Hopkins | G.West | J.Evans |
| 17. | December 20 | Swindon T. | Southern League | A | 2-1 | W | West G., Devlin | 10,000 | J.Stephenson | C.Brittan | R.Leah | W.Davidson | P.Cassidy | W.Hardy | H.Tracey | L.Hopkins | W.Devlin | G.West | J.Evans |
| 18. | December 25 | Merthyr T. | Southern League | H | 1-1 | D | Evans J. | 20,000 | J.Stephenson | C.Brittan | R.Leah | H.Harvey | P.Cassidy | W.Hardy | H.Tracey | L.Hopkins | W.Devlin | G.West | J.Evans |
| 19. | December 26 | Merthyr T. | Southern League | A | 2-2 | D | Burton G., Hopkins | 12,000 | J.Stephenson | T.Doncaster | C.Brittan | W.Davidson | P.Cassidy | W.Hardy | H.Tracey | J.Burton | L.Hopkins | G.West | J.Evans |
| 20. | December 27 | Plymouth Arg. | Southern League | H | 2-1 | W | West G., Tracey | 27,000 | J.Stephenson | T.Doncaster | R.Leah | W.Davidson | W.Hardy | F.Keenor | H.Tracey | J.Burton | L.Hopkins | G.West | J.Evans |
| 21. | January 1 | Bristol Rov. | Southern League | H | 2-0 | W | West G., Burton J. | 16,000 | J.Stephenson | T.Doncaster | C.Brittan | W.Davidson | P.Cassidy | W.Hardy | H.Tracey | J.Burton | L.Hopkins | G.West | J.Clarke |
| 22. | January 3 | Southampton | Southern League | A | 0-2 | L | 9,000 | J.Stephenson | T.Doncaster | C.Brittan | W.Davidson | P.Cassidy | W.Hardy | H.Tracey | J.Burton | L.Hopkins | G.West | J.Evans | |
| 23. | January 3 | Oswestry T. | Welsh Cup (3) | A | 1-2 | L | Gaughan | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |
| 24. | January 17 | Reading | Southern League | H | 1-0 | W | West G. | 13,000 | J.Stephenson | T.Doncaster | C.Brittan | H.Harvey | P.Cassidy | W.Hardy | J.Henderson | W.Devlin | L.Hopkins | G.West | J.Evans |
| 25. | January 24 | Crystal Palace | Southern League | A | 0-4 | L | 11,000 | J.Stephenson | T.Doncaster | C.Brittan | H.Harvey | P.Cassidy | W.Hardy | J.Henderson | W.Devlin | L.Hopkins | G.West | J.Evans | |
| 26. | February 7 | Coventry C. | Southern League | H | 2-1 | W | Harvey, West G. | 8,500 | J.Stephenson | T.Doncaster | C.Brittan | H.Harvey | P.Cassidy | W.Hardy | J.Henderson | J.Burton | L.Hopkins | G.West | J.Evans |
| 27. | February 14 | Watford | Southern League | A | 2-3 | L | Cassidy, Hopkins | 4,000 | J.Stephenson | C.Brittan | R.Leah | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | J.Henderson | L.Hopkins | G.West | J.Evans |
| 28. | February 21 | Norwich C. | Southern League | H | 3-0 | W | Burton G., Robertson, West G. | 14,000 | J.Stephenson | C.Brittan | R.Leah | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | G.Burton | T.Robertson | G.West | J.Evans |
| 29. | February 28 | Gillingham | Southern League | A | 0-0 | D | 8,000 | J.Stephenson | C.Brittan | R.Leah | W.Davidson | P.Cassidy | W.Hardy | E.Seymour | L.Hopkins | T.Robertson | G.West | J.Clarke | |
| 30. | March 7 | Northampton T. | Southern League | H | 0-0 | D | 12,000 | J.Stephenson | C.Brittan | R.Leah | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | L.Hopkins | T.Robertson | G.West | J.Evans | |
| 31. | March 14 | Southend Utd. | Southern League | A | 1-2 | L | West G. | 12,000 | J.Stephenson | C.Brittan | R.Leah | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | L.Hopkins | T.Robertson | G.West | J.Evans |
| 32. | March 21 | Brighton & H.A. | Southern League | H | 0-0 | D | 12,000 | J.Stephenson | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | W.Devlin | L.Hopkins | G.West | J.Evans | |
| 33. | March 28 | Portsmouth | Southern League | H | 1-1 | D | Evans | 12,470 | J.Stephenson | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | W.Devlin | T.Robertson | G.West | J.Evans |
| 34. | April 4 | Millwall | Southern League | A | 0-3 | L | 9,000 | J.Stephenson | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | W.Devlin | L.Hopkins | G.West | J.Evans | |
| 35. | April 10 | West Ham Utd. | Southern League | H | 2-0 | W | Devlin 2 | 20,000 | J.Kneeshaw | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | J.West | W.Devlin | G.West | J.Evans |
| 36. | April 11 | Exeter C. | Southern League | A | 1-0 | W | Devlin | 5,000 | J.Kneeshaw | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | J.West | W.Devlin | G.West | J.Evans |
| 37. | April 13 | West Ham Utd. | Southern League | A | 1-1 | D | Doncaster | 15,000 | J.Kneeshaw | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | J.Burton | L.Hopkins | G.West | J.Evans |
| 38. | April 18 | Q.P.R. | Southern League | A | 2-0 | W | Evans, West J. | 10,000 | J.Stephenson | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | J.West | T.Robertson | G.West | J.Evans |
| 39. | April 25 | Swindon T. | Southern League | H | 0-0 | D | 25,000 | J.Stephenson | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | E.Seymour | J.West | W.Devlin | G.West | J.Evans | |
| 40. | April 29 | Millwall | Southern League | H | 0-0 | D | 6,500 | J.Stephenson | C.Brittan | T.Doncaster | H.Harvey | F.Keenor | W.Hardy | E.Seymour | J.West | L.Hopkins | G.West | J.Evans |
The following matches were also played during the season.
| Date | Match Details | Opponents | v. | Res | Goalscorers | |
| November 17 | Senghenydd disaster fund | Blackburn Rov. | H | 1-2 | L | Evans |
| January 31 | Friendly | Oldham Ath. | H | 1-1 | D | West G. |