Two more experienced professionals arrive during the summer as Fred Stewart signs George Beare from Everton, who plays on the right wing, and Arthur Layton, a full back from Middlesbrough. City get away by losing to at Watford by 1-2, and a mixed bag of results with few goals follow over the next few weeks. In order to try and pep up the attack, Fred Stewart signs Liverpool's Arthur Goddard, a veteran of 12 seasons and 415 League games at the top of the game. This signing makes a huge difference to the side, and the goalscoring record, especially at home, improves immediately. Once again home form is excellent and this is well illustrated on December 5th when Reading, tipped by many to win the league, are beaten 3-2. The entire City forward line all score a few weeks later when Bristol Rovers are thrashed 7-0. When this is followed by wins by 5-0 and 2-0 over Northampton Town and Plymouth Argyle respectively, City are 3rd in the table. Problems for the club and football in general start at around this time though, as crowds start falling off when World War I begins to have an effect on the nation. Just 2,000 turn up for the Boxing Day fixture at home to Watford when Watford win 3-2. Once again City's home form is excellent but away from Ninian Park the side struggles. January sees Fred Stewart make another big signing when Albert Barnett arrives from Glossop, and another series of good results culminates with a win by 2-1 at Elm Park over Reading who are challenging for the championship, a win that puts City in 2nd on the table to Watford. Those positions are eventually reversed though and City finish 3rd. In the F.A.Cup, City draw Bristol City, then in the First Division, and Bristol win 2-0. City withdraw from the Welsh Cup without playing a game. After protracted criticism from various authorities, professional football is then suspended for the duration of the First World War at the end of the season.
MANAGER: Fred Stewart
P. 38 W. 22 D. 4 L. 12 For 72 Ag. 38 Pts. 48 Posn. 3rd
Names displayed in light green indicate a player making his debut.
| No. | Date | Opponents | Competition | V. | Res. | Goalscorers | Att. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | |
| 1. | September 2 | Watford | Southern League | A | 1-2 | L | Cassidy | 8,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | J.West | L.Hopkins | G.West | J.Evans |
| 2. | September 5 | Norwich C. | Southern League | H | 1-0 | W | Evans | 8,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | F.Keenor | L.Hopkins | J.West | J.Evans |
| 3. | September 12 | Gillingham | Southern League | A | 1-1 | D | Burton J. | 6,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | J.Henderson | J.Burton | J.West | J.Evans |
| 4. | September 19 | Brighton & H.A. | Southern League | H | 0-1 | L | 10,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | F.Keenor | W.Hardy | G.Beare | J.Henderson | J.Burton | J.West | J.Evans | |
| 5. | September 26 | Crystal Palace | Southern League | A | 2-0 | W | Evans, Hopkins | 9,000 | J.Kneeshaw | C.Brittan | A.Layton | F.Keenor | P.Cassidy | W.Hardy | G.Beare | A.Goddard | L.Hopkins | J.West | J.Evans |
| 6. | October 3 | Exeter C. | Southern League | A | 0-2 | L | 3,000 | J.Kneeshaw | C.Brittan | A.Layton | F.Keenor | P.Cassidy | W.Hardy | G.Beare | A.Goddard | L.Hopkins | J.West | J.Evans | |
| 7. | October 10 | Luton T. | Southern League | H | 3-0 | W | West G., Hopkins, Cassidy | 8,000 | J.Kneeshaw | C.Brittan | A.Layton | F.Keenor | P.Cassidy | W.Hardy | G.Beare | A.Goddard | L.Hopkins | G.West | J.Evans |
| 8. | October 17 | Portsmouth | Southern League | A | 1-0 | W | West G. | 16,887 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | L.Hopkins | G.West | J.Evans |
| 9. | October 24 | Swindon T. | Southern League | H | 3-0 | W | West G., Evans, Cassidy | 16,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | L.Hopkins | G.West | J.Evans |
| 10. | October 31 | Southend Utd. | Southern League | A | 1-2 | L | Beare | 7,000 | J.Kneeshaw | T.Doncaster | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 11. | November 7 | Q.P.R. | Southern League | H | 2-0 | W | Beare, Evans | 9,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 12. | November 14 | Millwall | Southern League | A | 1-2 | L | Beare | 6,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | L.Hopkins | G.West | J.Evans |
| 13. | November 21 | Bristol Rov. | Southern League | H | 7-0 | W | Devlin 3, Evans, Goddard, West G., Beare | 10,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 14. | November 28 | Croydon Common | Southern League | A | 1-0 | W | Cassidy | 2,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 15. | December 5 | Reading | Southern League | H | 3-2 | W | Devlin 2, Crawford (og) | 12,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 16. | December 12 | Southampton | Southern League | A | 1-1 | D | West G. | 8,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 17. | December 19 | Northampton T. | Southern League | H | 5-0 | W | Devlin 2, Goddard 2, Beare | 12,000 | J.Kneeshaw | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 18. | December 25 | Plymouth Arg. | Southern League | A | 0-2 | L | 8,000 | J.Kneeshaw | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans | |
| 19. | December 26 | Plymouth Arg. | Southern League | H | 2-0 | W | Goddard, Beare | 9,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 20. | January 1 | Watford | Southern League | H | 2-3 | L | Evans, Beare | 1,900 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 21. | January 2 | Norwich C. | Southern League | A | 1-2 | L | Beare | 4,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | F.Keenor | W.Hardy | G.Beare | J.Henderson | W.Devlin | G.West | J.Evans |
| 22. | January 9 | Bristol C. | FA Cup (1) | A | 0-2 | L | 15,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans | |
| 23. | January 16 | Gillingham | Southern League | H | 3-1 | W | West G. 2, Devlin | 8,000 | J.Kneeshaw | C.Brittan | T.Doncaster | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | W.Devlin | G.West | J.Evans |
| 24. | January 23 | Brighton & H.A. | Southern League | A | 1-2 | L | Evans | 6,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | F.Keenor | W.Hardy | G.Beare | A.Goddard | G.West | A.Barnett | J.Evans |
| 25. | January 30 | Crystal Palace | Southern League | H | 5-0 | W | West G. 2, Barnett, Beare, Evans | 10,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | F.Keenor | W.Hardy | G.Beare | A.Goddard | G.West | A.Barnett | J.Evans |
| 26. | February 6 | Exeter C. | Southern League | H | 1-0 | W | Barnett | 5,000 | J.Kneeshaw | T.Doncaster | A.Layton | H.Harvey | F.Keenor | W.Hardy | G.Beare | A.Goddard | G.West | A.Barnett | J.Evans |
| 27. | February 13 | Luton T. | Southern League | A | 1-2 | L | West G. | 9,000 | J.Stephenson | T.Doncaster | A.Layton | F.Keenor | P.Cassidy | W.Hardy | G.Beare | W.Devlin | G.West | A.Barnett | J.Evans |
| 28. | February 20 | Portsmouth | Southern League | H | 3-2 | W | Barnett, Keenor, Evans | 6,000 | J.Kneeshaw | T.Doncaster | A.Layton | F.Keenor | P.Cassidy | W.Hardy | G.Beare | A.Goddard | G.West | A.Barnett | J.Evans |
| 29. | February 27 | Swindon T. | Southern League | A | 0-0 | D | 5,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | F.Keenor | A.Barnett | J.Evans | |
| 30. | March 6 | Southend Utd. | Southern League | H | 3-0 | W | Goddard, Keenor, Evans | 10,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | F.Keenor | A.Barnett | J.Evans |
| 31. | March 13 | Q.P.R. | Southern League | A | 0-3 | L | 7,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | W.Davidson | W.Hardy | G.Beare | A.Goddard | F.Keenor | A.Barnett | J.Evans | |
| 32. | March 20 | Millwall | Southern League | H | 4-1 | W | Hopkins 3, Goddard | 11,000 | J.Kneeshaw | W.Hardy | A.Layton | H.Harvey | P.Cassidy | F.Keenor | G.Burton | A.Goddard | L.Hopkins | A.Barnett | J.Evans |
| 33. | March 27 | Bristol Rov. | Southern League | A | 1-0 | W | Beare | 11,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | F.Keenor | W.Hardy | G.Beare | A.Goddard | L.Hopkins | A.Barnett | J.Evans |
| 34. | April 2 | West Ham Utd. | Southern League | A | 1-2 | L | Goddard | 10,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | F.Keenor | W.Hardy | G.Beare | A.Goddard | L.Hopkins | A.Barnett | J.Evans |
| 35. | April 3 | Croydon Common | Southern League | H | 1-0 | W | West G. | 9,000 | J.Kneeshaw | W.Hardy | A.Layton | H.Harvey | P.Cassidy | F.Keenor | G.Beare | G.West | L.Hopkins | A.Barnett | J.Evans |
| 36. | April 5 | West Ham Utd. | Southern League | H | 2-1 | W | Barnett, Goddard | 13,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | F.Keenor | G.Burton | A.Goddard | G.West | A.Barnett | G.Beare |
| 37. | April 10 | Reading | Southern League | A | 2-1 | W | Evans, West G. | 6,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | F.Keenor | W.Hardy | G.Beare | A.Goddard | G.West | A.Barnett | J.Evans |
| 38. | April 17 | Southampton | Southern League | H | 1-1 | D | Barnett | 12,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | F.Keenor | W.Hardy | G.Beare | A.Goddard | G.West | A.Barnett | J.Evans |
| 39. | April 24 | Northampton T. | Southern League | A | 5-2 | W | Barnett, Evans, West G., Beare, Cassidy | 5,000 | J.Kneeshaw | C.Brittan | A.Layton | H.Harvey | P.Cassidy | W.Hardy | G.Beare | A.Goddard | G.West | A.Barnett | J.Evans |
The following match was also played during the season.
| Date | Match Details | Opponents | v. | Res | Goalscorers | |
| May 1 | Friendly | Ton Pentre | A | 1-3 | L |