
| Date | Competition | V. | Res. | Goalscorers | Att. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | |
| 14 Nov 1931 | League | H | 0-4 | L | 3,491 | T.Farquharson | J.McJennett | W.Roberts | F.Harris | S.Holt | P.Ronan | G.Emmerson | A.Evans | H.O'Niell | J.McCambridge | W.Robbins | ||||||
| 26 Mar 1932 | League | A | 3-2 | W | McCambridge 3 | 8,324 | T.Farquharson | J.Smith | W.Roberts | F.Harris | J.Galbraith | P.Ronan | G.Emmerson | A.Keating | L.Jones | J.McCambridge | W.Robbins | |||||
| 1 Oct 1932 | League | H | 2-5 | L | Jones 2 | 7,842 | T.Farquharson | R.Pollard | W.Roberts | F.Harris | J.Galbraith | A.Evans | G.Emmerson | A.Keating | J.McCambridge | L.Jones | S.Cribb | |||||
| 11 Feb 1933 | League | A | 1-5 | L | Maidment | 5,347 | T.Farquharson | G.Russell | E.Jenkins | R.Pollard | J.Galbraith | L.Jones | G.Emmerson | T.Maidment | J.Henderson | J.McCambridge | S.Cribb | |||||
| 21 Oct 1933 | League | A | 0-4 | L | 12,169 | T.Farquharson | G.Russell | J.Bartlett | W.Marshalsey | J.Galbraith | E.Jenkins | E.Marcroft | T.Maidment | E.Postin | L.Jones | F.Hill | ||||||
| 3 Mar 1934 | League | H | 3-1 | W | Henderson 2, Curtis | 6,140 | T.Farquharson | R.Calder | G.Russell | E.Jenkins | E.Mort | P.Molloy | R.Keating | E.Postin | J.Henderson | E.Lewis | E.Curtis | |||||
| 8 Sep 1934 | League | H | 2-1 | W | Riley, Keating | 12,663 | T.Farquharson | E.Lane | J.Everest | W.Bland | W.Bassett | J.Galbraith | R.Keating | F.Hill | F.Whitlow | H.Riley | D.Jones | |||||
| 19 Jan 1935 | League | A | 2-2 | D | Hill, Pugh | 5,548 | J.Leckie | E.Lane | J.Everest | J.Galbraith | W.Bassett | P.Molloy | R.Pugh | F.Hill | R.Keating | H.Riley | G.Jones | |||||
| 7 Dec 1935 | League | A | 1-5 | L | Diamond | 5,048 | J.Deighton | W.Bassett | H.Hearty | C.Godfrey | E.Mort | H.Smith | R.Pugh | H.Roper | J.Diamond | H.Riley | J.Roberts | |||||
| 11 Apr 1936 | League | H | 3-2 | W | Riley 2, Pugh | 8,571 | J.Deighton | J.Everest | H.Hearty | H.Roper | W.Bassett | C.Godfrey | R.Pugh | A.Davis | D.Williams | H.Riley | J.Roberts | |||||
| 10 Oct 1936 | League | H | 2-0 | W | Talbot, Williams | 21,897 | W.Fielding | A.Granville | W.Scott | G.Nicholson | W.Bassett | C.Godfrey | R.Pugh | A.Pinxton | D.Williams | L.Talbot | D.Ovenstone | |||||
| 13 Feb 1937 | League | A | 0-6 | L | 11,408 | G.Poland | R.MacAulay | J.Mellor | A.Davis | J.Smith | H.Roper | E.Melaniphy | A.Pinxton | C.Smith | G.Walton | L.Talbot | ||||||
| 11 Sep 1937 | League | A | 1-2 | L | Turner | 15,300 | R.Jones | A.Granville | J.Mellor | C.McCaughey | W.Bassett | C.Godfrey | R.Pugh | G.Walton | J.Collins | L.Talbot | A.Turner | |||||
| 22 Jan 1938 | League | H | 2-2 | D | Walton, Turner | 26,268 | R.Jones | A.Granville | L.Ford | C.McCaughey | W.Bassett | G.Nicholson | R.Pugh | G.Walton | J.Collins | L.Talbot | A.Turner | |||||
| 26 Dec 1938 | League | H | 1-0 | W | Collins | 26,744 | W.Fielding | A.Granville | J.Kelso | C.McCaughey | W.Bassett | G.Nicholson | A.Rhodes | G.Walton | J.Collins | H.Egan | R.Smith | |||||
| 27 Dec 1938 | League | A | 0-5 | L | 14,799 | W.Fielding | A.Granville | J.Kelso | C.McCaughey | W.Bassett | G.Nicholson | A.Rhodes | G.Walton | J.Collins | H.Egan | R.Smith | ||||||
| 19 Oct 1946 | League | H | 2-2 | D | Clarke, Richards | 44,010 | D.Canning | A.Lever | J.Phillips | K.Hollyman | F.Stansfield | W.Baker | C.Gibson | W.Rees | S.Richards | B.Allen | R.Clarke | |||||
| 24 May 1947 | League | A | 3-2 | W | Wardle, Ross 2 | 23,272 | D.Canning | A.Lever | A.Sherwood | G.Williams | F.Stansfield | W.Baker | C.Gibson | W.Rees | S.Richards | B.Ross | G.Wardle | |||||
| 9 Sep 1948 | League | A | 0-0 | D | 25,337 | P.Joslin | A.Lever | A.Sherwood | W.Baker | F.Stansfield | D.Blair | R.Stitfall | K.Hollyman | W.Hullett | W.Rees | D.Sullivan | ||||||
| 13 Sep 1948 | League | H | 3-0 | W | Rees 2, Hullett | 36,223 | P.Joslin | A.Lever | A.Sherwood | W.Baker | F.Stansfield | D.Blair | R.Stitfall | K.Hollyman | W.Hullett | W.Rees | D.Sullivan | |||||
| 3 Dec 1949 | League | A | 1-0 | W | Stitfall R. | 15,954 | P.Joslin | A.Lever | A.Sherwood | W.Baker | S.Montgomery | D.Blair | K.Hollyman | R.Williams | R.Stitfall | E.Stevenson | G.Edwards | |||||
| 8 Apr 1950 | League | H | 4-0 | W | Sherwood, Evans 2, Lever | 21,102 | A.Steele | R.Stitfall | A.Sherwood | W.Baker | S.Montgomery | G.Williams | W.Grant | E.Evans | A.Lever | D.Blair | G.Edwards | |||||
| 16 Sep 1950 | League | A | 2-3 | L | Evans E., Nelson (og) | 19,236 | P.Joslin | R.Stitfall | A.Sherwood | K.Hollyman | G.Williams | W.Baker | R.Lamie | R.McLaughlin | E.Evans | D.Blair | G.Edwards | |||||
| 20 Jan 1951 | League | H | 4-2 | W | Grant 2, McLaughlin, Tiddy | 21,017 | P.Joslin | G.Williams | A.Sherwood | K.Hollyman | S.Montgomery | W.Baker | M.Tiddy | R.McLaughlin | W.Grant | D.Blair | G.Edwards | |||||
| 17 Nov 1951 | League | H | 3-1 | W | Blair 2, Sherwood (Pen.) | 21,211 | I.Hughes | C.Rutter | A.Sherwood | K.Hollyman | S.Montgomery | W.Baker | M.Tiddy | D.Blair | W.Grant | R.Williams | G.Edwards | |||||
| 5 Apr 1952 | League | H | 1-1 | D | Grant | 17,938 | R.Howells | R.Stitfall | A.Sherwood | R.McLaughlin | S.Montgomery | W.Baker | M.Tiddy | R.Williams | W.Grant | K.Chisholm | G.Edwards | |||||
| 12 Apr 1968 | League | A | 0-1 | L | 23,043 | F.Davies | G.Coldrick* | R.Ferguson | M.Clarke | D.Murray | B.Harris | B.A.Jones | B.Clark | P.King | J.Toshack | L.Lea | N.Dean | |||||
| 16 Apr 1968 | League | H | 1-0 | W | Toshack | 20,021 | F.Davies | D.Carver | R.Ferguson | M.Clarke | D.Murray | B.Harris | B.A.Jones | B.Clark | P.King | J.Toshack | L.Lea | N.Dean | ||||
| 27 Sep 1969 | League | H | 4-2 | W | Toshack 3, King | 30,048 | F.Davies | D.Carver | G.Bell | M.Sutton | D.Murray | T.Lewis | B.Jones | B.Clark | P.King | J.Toshack | F.Sharp* | G.Coldrick | ||||
| 17 Jan 1970 | League | A | 1-2 | L | Toshack | 22,033 | F.Davies | D.Carver | G.Bell | M.Sutton | D.Murray | B.Harris | P.King | B.Clark | J.Toshack | R.Woodruff | L.Phillips* | R.Bird | ||||
| 8 Sep 1970 | League Cup (2) | A | 0-4 | L | 15,086 | F.Parsons | D.Carver | G.Bell | M.Sutton | D.Murray | B.Harris | I.Gibson | B.Clark* | R.Woodruff | J.Toshack | P.King | R.Bird | |||||
| 7 Nov 1970 | League | A | 1-0 | W | Phillips | 14,268 | J.Eadie | D.Carver | G.Bell | M.Sutton | D.Murray | B.Harris | I.Gibson | J.Toshack | L.Phillips | R.Woodruff | P.King | B.Clark | ||||
| 20 Mar 1971 | League | H | 1-0 | W | Warboys | 23,309 | J.Eadie | D.Carver | G.Bell | M.Sutton | D.Murray | L.Phillips | P.King | I.Gibson | A.Warboys | R.Woodruff | R.Bird | B.Clark | ||||
| 6 Nov 1971 | League | H | 0-0 | D | 16,892 | W.Irwin | D.Carver | G.Bell | M.Sutton | D.Murray | L.Phillips | I.Gibson | J.Parsons* | R.Woodruff | B.Clark | N.Rees | A.Warboys | |||||
| 2 May 1972 | League | A | 0-3 | L | 8,430 | F.Parsons* | D.Carver | G.Bell | R.Woodruff | D.Murray | L.Phillips | A.Villars | B.Clark | P.King | A.Warboys | N.Rees | I.Gibson | |||||
| 30 Sep 1972 | League | A | 0-3 | L | 11,182 | W.Irwin | D.Carver* | G.Bell | D.Powell | D.Murray | L.Phillips | I.Gibson | B.Clark | R.Woodruff | G.Reece | A.Foggon | W.Kellock | |||||
| 18 Apr 1973 | League | H | 0-0 | D | 12,033 | W.Irwin | P.Dwyer | G.Bell | L.Phillips | D.Murray | P.Morgan | G.Reece | A.McCulloch | R.Woodruff | J.Vincent* | W.Anderson | R.Hoy | |||||
| 1 Sep 1976 | League Cup (2) | H | 1-3 | L | Evans | 23,618 | W.Irwin | F.Pethard | P.Sayer | A.Campbell | K.Pontin | A.Larmour | D.Livermore | A.Evans | D.Showers | A.Alston | W.Anderson* | B.Attley | ||||
| 22 Aug 1979 | League | H | 1-0 | W | Stevens | 11,577 | R.Healey | L.Jones | C.Sullivan | A.Campbell | D.Roberts | P.Dwyer | R.Bishop* | G.Stevens | R.Moore | W.Ronson | J.Buchanan | C.Micallef | ||||
| 9 Oct 1979 | League | A | 0-3 | L | 12,225 | R.Healey | L.Jones | C.Sullivan | A.Campbell | K.Pontin | P.Dwyer | R.Bishop | G.Stevens | R.Moore | W.Ronson | W.Hughes | J.Buchanan | |||||
| 22 Oct 1980 | League | H | 1-0 | W | Grapes | 4,453 | P.Grotier | L.Jones | J.Lewis | S.Grapes* | K.Pontin | P.Dwyer | R.Bishop | W.Ronson | P.Kitchen | J.Buchanan | P.Maddy | G.Stevens | ||||
| 3 Feb 1981 | League | A | 0-2 | L | 9,834 | R.Healey | L.Jones | R.Thomas | W.Hughes | K.Pontin | P.Dwyer* | P.Giles | P.Kitchen | C.Micallef | W.Ronson | J.Buchanan | P.Maddy | |||||
| 28 Nov 1981 | League | A | 0-2 | L | 10,225 | P.Grotier | S.Grapes | T.Gilbert | P.Dwyer | K.Pontin | G.Bennett | D.Bennett* | C.Micallef | G.Stevens | W.Hughes | J.Lewis | P.Sugrue | |||||
| 24 Apr 1982 | League | H | 1-2 | L | Micallef | 5,974 | R.Healey | L.Jones | A.Polycarpou | K.Pontin | C.Micallef* | J.Mullen | S.Grapes | M.Henderson | P.Kitchen | D.Bennett | P.Maddy | W.Hughes | ||||
| 28 Sep 1988 | League Cup (2-1) | A | 0-3 | L | 6,078 | G.Wood | I.Rodgerson | N.Platnauer | P.Wimbleton | N.Stevenson | T.Boyle | S.Lynex* | A.Curtis | J.Gilligan | P.Bater | M.Kelly | P.Wheeler* | J.Morgan | ||||
| 11 Oct 1988 | League Cup (2-2) | H | 1-4 | L | Curtis | 2,629 | G.Wood | J.Perry | G.Abraham | J.Morgan | N.Stevenson | T.Boyle | A.Curtis* | K.Bartlett | J.Gilligan | P.Wheeler | C.Fry | A.Lewis | J.Wile | |||
| 6 Jan 1990 | FA Cup (3) | H | 0-0 | D | 13,834 | R.Hansbury | I.Rodgerson | R.Daniel | L.Barnard | G.Abraham | R.Gibbins | J.Morgan | C.Griffith | C.Pike | J.Perry | S.Lynex* | E.Youds | M.Kelly | ||||
| 10 Jan 1990 | FA Cup (3R) | A | 0-2 | L | 12,226 | R.Hansbury | I.Rodgerson | R.Daniel | L.Barnard* | G.Abraham | R.Gibbins | J.Morgan | C.Griffith | C.Pike | J.Perry | M.Kelly | S.Lynex | E.Youds | ||||
| 10 Aug 1999 | League Cup (1-1) | H | 1-2 | L | Bowen | 5,702 | J.Hallworth | W.Faerber | A.Legg | J.Eckhardt | J.Fowler | M.Ford* | W.Boland | M.Bonner* | K.Nugent | J.Bowen | D.Hill* | S.Kelly | M.Brazier | D.Thomas | L.Jarman | J.Cornforth |
| 25 Aug 1999 | League Cup (1-2) | A | 2-1* | W | Brazier, Hughes | 6,185 | J.Hallworth | W.Faerber* | A.Legg | J.Eckhardt | S.Young | M.Ford | C.Middleton | M.Bonner* | K.Nugent | J.Bowen* | M.Brazier | S.Kelly | L.Jarman | J.Hughes | L.Phillips | J.Cornforth |
| 25 Sep 2001 | League | A | 1-2 | L | Kavanagh (Pen.) | 11,667 | N.Alexander | R.Weston | M.Simpkins | D.Hamilton* | S.Prior | D.Gabbidon | W.Boland | G.Kavanagh | L.Fortune-West | P.Thorne | A.Legg* | D.Hughes | J.Bowen | J.Low | M.Bonner | P.Brayson |
| 5 Mar 2002 | League | H | 1-1 | D | Young | 13,425 | N.Alexander | R.Weston* | S.Young | D.Gabbidon | A.Legg | P.Brayson* | L.Maxwell | W.Boland | J.Low | P.Thorne | A.Campbell | M.Walton | S.Prior | M.Simpkins | J.Collins | L.Fortune-West |
| 29 Nov 2002 | League | A | 4-0 | W | Earnshaw 3, Campbell | 14,345 | N.Alexander | R.Weston | G.Croft | W.Boland | S.Prior | C.Barker | D.Hamilton | G.Kavanagh | P.Thorne* | R.Earnshaw* | A.Legg | M.Margetson | L.Maxwell | J.Bowen | L.Fortune-West | A.Campbell |
| 5 Apr 2003 | League | H | 1-2 | L | Thorne | 15,235 | M.Margetson | S.Jenkins | G.Croft* | W.Boland | S.Prior | C.Barker | G.Ainsworth* | G.Kavanagh | P.Thorne | R.Earnshaw | A.Mahon | M.Walton | J.Collins | A.Legg | M.Bonner | G.Gordon |
| 25 May 2003 | Play Off (F) | N^ | 1-0~ | W | Campbell | 66,096 | N.Alexander | R.Weston* | C.Barker | G.Whalley | S.Prior | D.Gabbidon | W.Boland | G.Kavanagh | P.Thorne | R.Earnshaw* | A.Legg* | M.Margetson | G.Croft | M.Bonner | J.Bowen | A.Campbell |
| * After extra time, tie won 3-2 on penalties | ||||||||||||||||||||||
| ^ Match played at the Millennium Stadium | ||||||||||||||||||||||
| ~ After extra time |