
| Date | Competition | V. | Res. | Goalscorers | Att. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | |
| 2 May 1927 | Welsh Cup (SF) | A | 2-1 | W | Davies L. 2 | 14,600 | T.Farquharson | J.Nelson | T.Watson | G.Blackburn | T.Sloan | W.Hardy | F.Keenor | S.Irving | L.Davies | E.Curtis | G.McLachlan | |||||
| 23 Apr 1930 | Welsh Cup (SF) | A | 2-0 | W | Miles, Jones | 4,000 | T.Farquharson | J.Nelson | W.Roberts | T.Helsby | E.John | G.Blackburn | L.Davies | F.Harris | A.Miles | L.Jones | J.McGrath | |||||
| 16 Apr 1951 | Welsh Cup (SF) | A | 1-0 | W | Edwards | 5,000 | P.Joslin | C.Rutter | C.Wilcox | K.Hollyman | S.Montgomery | W.Baker | M.Tiddy | M.Marchant | W.Grant | R.McLaughlin | G.Edwards | |||||
| 29 Feb 1956 | Welsh Cup (6) | H | 5-3 | W | Hitchens 3, Ford, McSeveney | 5,300 | G.Vearnecombe | R.Davies | D.Sullivan | A.Harrington | J.Frowen | C.Baker | B.Walsh | H.Kirtley | T.Ford | G.Hitchens | J.McSeveney | |||||
| 19 Mar 1959 | Welsh Cup (SF) | A | 6-0 | W | Knowles 3, Tapscott 2, Hewitt | G.Vearnecombe | A.Harrington | A.Milne | C.Baker | D.Malloy | D.Sullivan | B.Walsh | D.Tapscott | H.Knowles | R.Hewitt | C.Hudson | ||||||
| 2 May 1960 | Welsh Cup (F) | H | 1-1 | D | Jenkins | 11,172 | G.Vearnecombe | A.Harrington | R.Stitfall | C.Baker | D.Malloy | B.Hole | B.Walsh | D.Tapscott | G.Moore | J.Watkins | B.Jenkins | |||||
| 5 May 1960 | Welsh Cup (FR) | A | 0-1 | L | 5,800 | G.Vearnecombe | A.Harrington | R.Stitfall | S.Gammon | D.Malloy | C.Baker | C.Hudson | D.Tapscott | G.Moore | B.Jenkins | J.Watkins | ||||||
| 13 Sep 1961 | League Cup (1) | H | 2-0 | W | Moore, Ward | 6,750 | G.Vearnecombe | A.Harrington | A.Milne | B.Hole | F.Rankmore | C.Baker | B.Walsh | D.Ward | J.King | G.Moore | D.Hogg | |||||
| 25 Sep 1963 | League Cup (2) | H | 2-2 | D | Tapscott 2 | 4,600 | D.John | T.Edwards | J.Upton | D.Murray | J.Charles | B.Hole | A.McIntosh | D.Tapscott | G.Williams | I.Allchurch | P.King | |||||
| 7 Oct 1963 | League Cup (2R) | A | 1-1 | D | King | 11,299 | D.John | R.Stitfall | P.Rodrigues | C.Baker | D.Murray | R.Scott | A.McIntosh | P.King | M.Charles | I.Allchurch | R.Mallory | |||||
| 21 Oct 1963 | League Cup (2R2) | A | 0-3 | L | 8,838 | D.John | C.Baker | J.Upton | B.Hole | D.Murray | P.Watkins | A.Burns | P.King | R.Scott | I.Allchurch | A.Brack | ||||||
| 12 Apr 1965 | Welsh Cup (F1) | H | 5-1 | W | Johnston 2, Allchurch, King P. 2 | 7,000 | R.Wilson | P.Rodrigues | C.Baker | G.Williams | D.Murray | B.Hole | G.Johnston | I.Allchurch | J.Charles | P.King | B.Lewis | |||||
| 26 Apr 1965 | Welsh Cup (F2) | A | 0-1 | L | 8,000 | R.Wilson | G.Harris | C.Baker | G.Williams | D.Murray | B.Hole | G.Johnston | I.Allchurch | K.Ellis | P.King | B.Lewis | ||||||
| 5 May 1965 | Welsh Cup (FR) | N* | 3-0 | W | Allchurch 2, Mielczarek (og) | 7,840 | R.Wilson | G.Coldrick | C.Baker | G.Williams | D.Murray | B.Hole | G.Johnston | I.Allchurch | J.Charles | P.King | B.Lewis | |||||
| 17 Apr 1967 | Welsh Cup (F1) | A | 2-2 | D | Brown, King | 11,437 | R.Wilson | G.Coldrick | R.Ferguson | G.Williams | D.Murray | B.Harris | B.A.Jones | R.Brown | N.Dean | P.King | R.Bird | S.Derrett | ||||
| 3 May 1967 | Welsh Cup (F2) | H | 2-1 | W | Dean, Showell (og) | 8,299 | R.Wilson | G.Coldrick | R.Ferguson | G.Williams | D.Murray | B.Harris | B.A.Jones | R.Brown | N.Dean | P.King | R.Bird | J.Toshack | ||||
| 12 Feb 1968 | Welsh Cup (6) | A | 3-1 | W | Jones, Lea, Bird | 7,671 | F.Davies | S.Derrett | R.Ferguson* | M.Clarke | D.Murray | B.Harris | B.A.Jones | L.Lea | P.King | J.Toshack | R.Bird | G.Bell | ||||
| 4 Feb 1970 | Welsh Cup (4) | H | 3-0 | W | Clark 2, King | 12,332 | F.Davies | D.Carver | G.Bell | M.Sutton | D.Murray | R.Woodruff | L.Lea | B.Clark | B.Harris | J.Toshack* | P.King | R.Bird | ||||
| 10 May 1971 | Welsh Cup (F1) | A | 1-0 | W | Woodruff | 14,101 | J.Eadie | D.Carver | G.Bell | M.Sutton | D.Murray | L.Phillips | P.King | I.Gibson | A.Warboys | R.Woodruff | R.Bird | B.Clark | ||||
| 12 May 1971 | Welsh Cup (F2) | H | 3-1 | W | Bird, Gibson 2 | 4,987 | J.Eadie | D.Carver | G.Bell | M.Sutton | D.Murray | L.Phillips | P.King | I.Gibson | B.Clark | R.Woodruff | R.Bird | B.Harris | ||||
| 8 May 1972 | Welsh Cup (F1) | A | 1-2 | L | Woodruff | 6,984 | W.Irwin | D.Carver | G.Bell | W.Kellock | R.Morgan | L.Phillips | A.Villars | B.Clark | I.Gibson* | A.Warboys | P.King | R.Woodruff | ||||
| 12 May 1972 | Welsh Cup (F2) | H | 1-1 | D | Foggon | 6,508 | W.Irwin | D.Carver | G.Bell | M.Sutton | D.Murray | L.Phillips | A.Foggon | B.Clark | P.King | A.Warboys | A.Villars | R.Woodruff | ||||
| 5 May 1975 | Welsh Cup (F1) | A | 1-2 | L | Buchanan | 6,862 | W.Irwin | B.Attley | F.Pethard | J.Buchanan | K.Pontin* | A.Larmour | D.Giles | P.Dwyer | G.Reece | J.McClelland | W.Anderson | A.Villars | ||||
| 12 May 1975 | Welsh Cup (F2) | H | 1-3 | L | Larmour | 5,280 | W.Irwin | B.Attley | F.Pethard | J.Buchanan | K.Pontin | A.Larmour | A.Villars | P.Dwyer | D.Showers | J.McClelland* | W.Anderson | G.Reece | ||||
| 4 Oct 1975 | League | H | 3-0 | W | Dwyer 2, Evans | 7,730 | R.Healey | B.Attley | C.Charles | P.Dwyer | M.England | A.Larmour | D.Livermore | J.Buchanan | B.Clark | A.Evans | W.Anderson | G.Reece | ||||
| 8 Mar 1976 | League | A | 1-1 | D | Evans | 5,674 | R.Healey | P.Dwyer | C.Charles | A.Campbell | M.England | A.Larmour | J.Buchanan | D.Livermore | A.Evans | A.Alston | B.Clark | D.Showers | ||||
| 29 Jan 1977 | FA Cup (4) | H | 3-2 | W | Giles, Sayer, Buchanan | 28,953 | R.Healey | P.Dwyer | B.Attley | J.Buchanan | P.Went | A.Larmour | S.Grapes | D.Livermore | A.Evans | P.Sayer | D.Giles | W.Anderson | ||||
| 13 Apr 1978 | Welsh Cup (SF) | H | 0-2 | L | 8,928 | R.Healey | R.Thomas | F.Pethard | A.Campbell | K.Pontin | A.Larmour | B.Attley* | P.Dwyer | R.Bishop | P.Went | J.Buchanan | A.Evans | |||||
| 30 Sep 1978 | League | A | 2-1 | W | Buchanan 2 (1 Pen.) | 11,766 | R.Healey | P.Dwyer | F.Pethard | A.Campbell* | K.Pontin | A.Larmour | S.Grapes | J.Buchanan | G.Stevens | R.Bishop | J.Lewis | R.Thomas | ||||
| 14 May 1979 | League | H | 1-0 | W | Buchanan | 11,784 | R.Healey | L.Jones | C.Sullivan | A.Campbell | D.Roberts | P.Dwyer | S.Grapes | A.Evans | R.Moore | G.Stevens | J.Buchanan | J.Lewis | ||||
| 1 Sep 1979 | League | A | 1-0 | W | Stevens | 9,839 | R.Healey | L.Jones | C.Sullivan | A.Campbell | D.Roberts | P.Dwyer | R.Bishop | G.Stevens | R.Moore | W.Ronson | J.Buchanan | G.Harris | ||||
| 12 Jan 1980 | League | H | 1-0 | W | Moore | 10,803 | R.Healey | P.Dwyer | C.Sullivan | A.Campbell | K.Pontin | R.Thomas | J.Lewis | R.Bishop | R.Moore | W.Ronson | J.Buchanan | G.Stevens | ||||
| 19 Aug 1980 | League | A | 1-0 | W | Bishop | 7,772 | P.Grotier | S.Grapes | P.Dwyer | A.Campbell | K.Pontin | R.Thomas | R.Bishop | J.Buchanan | G.Stevens | W.Ronson | J.Lewis | C.Micallef | ||||
| 12 Nov 1980 | League | H | 1-0 | W | Kitchen (Pen.) | 4,780 | R.Healey | L.Jones | J.Lewis | W.Hughes | K.Pontin | P.Dwyer | C.Micallef* | P.Kitchen | G.Stevens | W.Ronson | J.Buchanan | S.Grapes | ||||
| 27 Jan 1981 | Welsh Cup (6) | A | 0-3 | L | 4,880 | R.Healey | L.Jones | R.Thomas | W.Hughes | K.Pontin | P.Maddy | P.Giles | P.Kitchen | G.Stevens | W.Ronson | J.Buchanan | C.Micallef | |||||
| 4 Nov 1981 | League | H | 3-2 | W | Micallef, Stevens, Lewis | 4,618 | P.Grotier | L.Jones | T.Gilbert | P.Maddy | G.Bennett | P.Dwyer | D.Bennett | C.Micallef | G.Stevens | W.Hughes | J.Lewis | R.Thomas | ||||
| 24 Nov 1981 | League | A | 1-3 | L | Dwyer | 3,625 | P.Grotier | L.Jones | T.Gilbert | P.Maddy* | K.Pontin | G.Bennett | D.Bennett | C.Micallef | G.Stevens | W.Hughes | J.Lewis | P.Dwyer | ||||
| 9 Feb 1982 | Welsh Cup (5) | H | 4-1 | W | Stevens, Kitchen 3 | 2,767 | R.Healey | L.Jones | T.Gilbert | S.Grapes | K.Pontin | G.Bennett | D.Bennett | C.Micallef | G.Stevens | P.Kitchen | P.Dwyer | P.Giles | ||||
| 28 Aug 1982 | League | H | 1-2 | L | Bennett D. | 5,018 | S.Humphries | L.Jones | P.Bodin | P.Dwyer | K.Pontin | J.Mullen | D.Bennett | D.Tong | R.Gibbins | J.Hemmerman | P.Maddy | G.Bennett | ||||
| 15 Jan 1983 | League | A | 0-0 | D | 3,846 | A.Dibble | L.Jones | J.Mullen | D.Tong | P.Dwyer | G.Bennett | D.Bennett | R.Gibbins | R.Hatton | J.Hemmerman | J.Lewis | P.Maddy | |||||
| 15 Apr 1986 | Welsh Cup (F1) | A | 1-4 | L | Vaughan | 1,639 | L.Smelt | W.Curtis | D.Giles | C.Marustik | M.Ford | J.Mullen | P.McLoughlin | N.Vaughan | P.Wheeler | C.Micallef | A.Price | J.Gummer | ||||
| 22 Apr 1986 | Welsh Cup (F2) | H | 1-2 | L | Marustik | 1,255 | L.Smelt | W.Curtis | D.Giles | C.Marustik | M.Ford | J.Mullen | P.McLoughlin | N.Vaughan | R.Turner | J.Hemmerman | C.Micallef | J.Gummer | ||||
| 11 Oct 1986 | League | A | 1-5 | L | Vaughan | 2,926 | G.Moseley | A.Kerr | S.Sherlock | P.Wimbleton | P.Brignull | T.Boyle | C.Marustik | A.Curtis | P.Wheeler | N.Vaughan | A.Rogers* | N.Platnauer | ||||
| 3 Feb 1987 | Welsh Cup (4) | A | 0-1 | L | 1,915 | G.Moseley | A.Kerr | M.Ford | P.Wimbleton | P.Brignull | T.Boyle | N.Platnauer | K.Bartlett | C.Pike | A.Curtis | C.Marustik | N.Vaughan | |||||
| 21 Mar 1987 | League | H | 0-0 | D | 1,805 | M.Rees | A.Kerr | M.Ford | P.Wimbleton | S.Sherlock | T.Boyle | N.Platnauer | P.Wheeler | D.Horrix* | A.Curtis | J.Gummer | K.Bartlett | |||||
| 12 Sep 1987 | League | A | 0-3 | L | 2,212 | G.Moseley | M.Ford | P.Bater | P.Wimbleton* | G.Abraham | T.Boyle | A.Curtis* | K.Bartlett | J.Gilligan | B.McDermott | M.Kelly | P.Sanderson | S.Mardenborough | ||||
| 13 Oct 1987 | Ass. Mem. Cup (P) | H | 3-2 | W | Wheeler, McDermott, Gilligan | 1,102 | G.Moseley | P.Bater | M.Kelly | N.Platnauer | J.Gummer | N.Stevenson | S.Mardenborough | P.Wheeler* | J.Gilligan* | B.McDermott | M.Ford | K.Bartlett | P.Sanderson | |||
| 16 Mar 1988 | League | H | 1-1 | D | Gilligan | 4,083 | J.Roberts | P.Bater | M.Kelly | P.Wimbleton | N.Stevenson | T.Boyle | A.Curtis | M.Ford | J.Gilligan | B.McDermott | K.Bartlett* | S.Mardenborough | I.Walsh | |||
| 17 May 1988 | Welsh Cup (F) | N^ | 2-0 | W | Curtis, Gilligan | 5,645 | G.Wood | P.Bater | N.Platnauer | M.Ford | N.Stevenson | T.Boyle | A.Curtis | B.McDermott | J.Gilligan | M.Kelly | K.Bartlett* | S.Mardenborough | P.Wheeler | |||
| 5 Oct 1990 | League | H | 1-0 | W | Pike | 3,452 | R.Hansbury | I.Rodgerson | R.Daniel | L.Barnard | N.Matthews | J.Perry | M.Jones* | C.Griffith | R.Gibbins | C.Pike | P.Heard | N.Blake | A.Lewis | |||
| 22 Mar 1991 | League | A | 0-1 | L | 1,787 | R.Hansbury | N.Matthews | D.Searle | N.Blake | J.Perry | L.Barnard* | C.Toshack* | C.Griffith | R.Gibbins | C.Pike | P.Heard | C.Fry | A.Lewis | ||||
| 5 Oct 1991 | League | H | 5-0 | W | Dale, Blake, Pike 3 | 3,652 | G.Ward | M.Jones | D.Searle | R.Gibbins* | L.Baddeley | J.Perry | P.Ramsey | C.Griffith | C.Pike | C.Dale* | N.Blake | N.Matthews | P.Marriott | |||
| 25 Apr 1992 | League | A | 3-0 | W | Pike 2, Gill | 4,002 | R.Hansbury | J.Perry | D.Searle | R.Gibbins* | G.Bellamy | G.Abraham | P.Ramsey* | C.Griffith | C.Pike | C.Dale | N.Blake | P.Millar | G.Gill | |||
| 18 Dec 1992 | League | H | 1-2 | L | Blake | 6,832 | G.Ward | R.James | D.Searle | P.Millar | J.Perry | D.Brazil | P.Ramsey | N.Richardson | P.Stant | C.Dale* | N.Blake* | R.Gibbins | C.Griffith | |||
| 16 Mar 1993 | Welsh Cup (SF1) | H | 2-0 | W | Griffith, Dale | 10,251 | G.Ward | R.James | D.Searle | D.Brazil | J.Perry | K.Ratcliffe | N.Matthews | N.Richardson | P.Stant | C.Pike* | C.Griffith* | C.Dale | P.Ramsey | |||
| 17 Apr 1993 | League | A | 2-0 | W | Griffith, Blake | 10,852 | G.Ward | R.James | D.Searle | D.Brazil | J.Perry | K.Ratcliffe | P.Ramsey | N.Richardson | P.Stant* | N.Blake | C.Griffith | C.Dale | P.Millar | |||
| 20 Apr 1993 | Welsh Cup (SF2) | A | 0-1 | L | 5,735 | G.Ward | R.James | D.Searle | D.Brazil | J.Perry | K.Ratcliffe* | P.Ramsey | N.Richardson* | P.Stant | N.Blake | C.Griffith | C.Dale | P.Millar | ||||
| 23 Oct 1993 | League | A | 1-3 | L | Bird | 4,245 | P.Kite | J.Perry | D.Searle* | D.Brazil | L.Baddeley | M.Aizlewood | P.Millar | N.Richardson | G.Thompson* | N.Blake | C.Griffith | A.Bird | P.Stant | M.Grew | ||
| 7 Dec 1993 | Welsh Cup (4) | A | 2-0 | W | Bird, Stant | 2,142 | M.Grew | D.Brazil | D.Searle | M.Aizlewood | L.Baddeley | J.Perry | A.Bird | N.Richardson | P.Stant* | N.Blake | C.Griffith | G.Thompson | P.Millar | |||
| 5 Feb 1994 | League | H | 5-1 | W | Adams, Richardson, Bird, Blake 2 | 10,847 | M.Grew | D.Brazil* | D.Searle | M.Aizlewood | L.Baddeley | N.Wigg | A.Bird | N.Richardson | D.Adams* | N.Blake | C.Griffith | C.Dale | T.Evans | P.Kite | ||
| 30 Aug 1994 | League | H | 0-0 | D | 4,903 | D.Williams | T.Evans | A.Scott | S.Young | D.Brazil | A.Oatway | C.Griffith | N.Richardson | P.Millar | C.Dale | W.Fereday* | A.Bird | N.Wigg | S.Williams | |||
| 18 Mar 1995 | League | A | 3-0 | W | Nicholls, Griffith, Humes (og) | 3,023 | D.Williams | C.Honor | D.Searle | C.Griffith | S.Young | J.Perry | N.Wigg | R.Nicholls | J.Pearson | N.Richardson | P.Millar | L.Baddeley | A.Evans | S.Williams | ||
| 21 May 1995 | Welsh Cup (F) | N" | 1-2 | L | Dale | 12,810 | S.Williams | D.Brazil | D.Searle | N.Wigg | L.Baddeley | J.Perry | P.Millar* | N.Richardson | A.Bird* | C.Dale | C.Griffith | A.Oatway | S.Young | |||
| 7 Oct 1997 | F.A.W.I.C. (G) | A | 1-0 | W | McGregor (og) | 1,181 | J.Hallworth | J.Rollo | C.Beech | J.Eckhardt* | M.Harris | J.Fowler | W.O'Sullivan | D.Penney* | C.Greenacre | S.Partridge | A.Carss | K.Lloyd | G.Stoker | S.White | ||
| 27 Oct 1997 | F.A.W.I.C. (G) | H | 1-1 | D | Partridge | 1,383 | J.Hallworth | J.Rollo | C.Beech | G.Stoker | M.Harris* | J.Fowler | C.Middleton | D.Penney | S.White* | S.Partridge | A.Carss | C.Dale | R.Earnshaw | L.Phillips | ||
| 17 May 1998 | F.A.W.I.C. (F) | A | 1-2 | L | Carss | 3,700 | J.Hallworth | L.Jarman | C.Beech | L.Phillips* | M.Harris | J.Fowler | C.Middleton* | D.Penney | S.White* | A.Carss | W.O'Sullivan | C.Roberts | J.Eckhardt | S.Young | ||
| 27 Apr 1999 | F.A.W.P.C. (SF1) | A | 1-3 | L | Roberts | 1,509 | I.Loveless | W.O'Sullivan | N.Cadette | L.Phillips | L.Jarman | L.Skelly | J.Fowler | R.Carpenter | D.Thomas | J.Bowen | D.Hill* | C.Roberts | C.Davis | R.Earnshaw | ||
| 10 May 1999 | F.A.W.P.C. (SF2) | H | 2-1 | W | Middleton, Nugent | 1,212 | S.Kelly | L.Phillips | A.Legg | G.Mitchell | J.Eckhardt | M.Bonner | J.Fowler* | W.O'Sullivan* | J.Bowen | K.Nugent | C.Middleton | D.Hill | D.Thomas | R.Earnshaw | ||
| 20 Aug 1999 | League | H | 1-1 | D | Bowen | 11,168 | J.Hallworth | W.Faerber | A.Legg | J.Eckhardt | J.Fowler | M.Ford | W.Boland* | M.Bonner | K.Nugent | J.Bowen | D.Hill | S.Kelly | M.Brazier | D.Thomas | L.Jarman | J.Cornforth |
| 22 Jan 2000 | League | A | 1-2 | L | Low | 4,350 | J.Hallworth | J.Low | A.Legg* | J.Eckhardt | J.Schwinkendorf | M.Ford | W.Boland | M.Bonner* | K.Nugent | J.Bowen | R.Carpenter* | I.Feuer | W.Faerber | D.Hill | M.Brazier | R.Humphreys |
| 14 May 2000 | F.A.W.P.C. (F) | A | 0-2 | L | 3,665 | S.Kelly | W.Faerber | A.Legg* | S.Young | J.Eckhardt* | M.Bonner | W.Boland | P.Brayson* | J.Bowen | K.Nugent | D.Hill | M.Brazier | R.Earnshaw | J.Fowler | |||
| 4 Nov 2001 | League | A | 3-1 | W | Gordon, Kavanagh, Fortune-West | 5,832 | N.Alexander | R.Weston* | A.Legg | W.Boland | S.Prior | D.Gabbidon | J.Bowen* | G.Kavanagh | R.Earnshaw | G.Gordon* | P.Brayson | S.Young | D.Hamilton | L.Maxwell | J.Collins | L.Fortune-West |
| 12 Mar 2002 | F.A.W.P.C. (SF) | A | 1-1^ | D | Jones | 826 | M.Walton | J.Low* | M.Simpkins | D.Hughes* | S.Prior | J.Collins | D.Hamilton* | G.Jones | L.Fortune-West | P.Brayson | L.Maxwell | G.Evans | M.Giles | N.Fish | K.Evans | A.Wallis |
| 22 Mar 2002 | League | H | 3-2 | W | Young, Thorne, Gabbidon | 15,702 | N.Alexander | R.Weston* | D.Gabbidon | W.Boland | S.Prior | S.Young | G.Kavanagh | P.Thorne* | L.Fortune-West | A.Campbell* | A.Legg | M.Walton | J.Collins | M.Simpkins | G.Jones | P.Brayson |
| * Match played at Gay Meadow, Shrewsbury | ||||||||||||||||||||||
| ^ Match played at Vetch Field, Swansea | ||||||||||||||||||||||
| " Match played at National Stadium, Cardiff Arms Park |