
| Date | Competition | V. | Res. | Goalscorers | Att. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | |
| 3 Jan 1970 | FA Cup (3) | A | 1-1 | D | Swallow (og) | 8,439 | F.Davies | D.Carver | G.Bell | M.Sutton | D.Murray | R.Woodruff | P.King | B.Clark | B.Harris | J.Toshack | R.Bird | L.Phillips | ||||
| 12 Jan 1970 | FA Cup (3R) | H | 1-1 | D | Toshack | 21,623 | F.Davies | D.Carver | G.Bell | M.Sutton | D.Murray | R.Woodruff | P.King | B.Clark | B.Harris | J.Toshack | R.Bird | G.Coldrick | ||||
| 15 Jan 1970 | FA Cup (3R2) | N* | 1-3 | L | King | 7,347 | F.Davies | D.Carver | G.Bell | M.Sutton | D.Murray | S.Derrett | R.Woodruff | B.Clark | A.Allan | J.Toshack* | P.King | G.Coldrick | ||||
| 27 Aug 1974 | League | A | 0-1 | L | 6,321 | R.Healey | P.Dwyer | F.Pethard | G.Smith | D.Murray | L.Phillips | J.Vincent | C.Charles* | G.Reece | J.McInch | W.Anderson | J.Impey | |||||
| 16 Oct 1974 | League | H | 3-2 | W | Vincent 2 (1 Pen.), Reece | 5,887 | W.Irwin | P.Dwyer | F.Pethard | J.Buchanan | R.Morgan | D.Powell* | G.Reece | G.Smith | D.Showers | S.Finnieston | W.Anderson | J.Vincent | ||||
| 7 Sep 1985 | League | A | 1-1 | D | Ford | 3,760 | M.Rees | P.McLoughlin | J.Carver | R.Gibbins | M.Ford | J.Mullen | J.Gummer | M.Farrington | N.Vaughan | K.Meacock* | D.Giles | C.Micallef | ||||
| 31 Jan 1985 | League | H | 2-1 | W | Vaughan, Wheeler | 2,051 | L.Smelt | W.Curtis* | D.Giles | C.Marustik | M.Ford | J.Mullen | M.Farrington | N.Vaughan | R.Turner | P.Wheeler | C.Micallef | P.McLoughlin | ||||
| 13 Oct 1990 | League | A | 2-1 | W | Blake 2 | 2,596 | R.Hansbury | I.Rodgerson | R.Daniel* | L.Barnard | A.Lewis* | J.Perry | M.Jones | C.Griffith | R.Gibbins | N.Blake | P.Heard | D.Searle | C.Fry | |||
| 19 Mar 1991 | League | H | 2-1 | W | Heard, Barnard | 2,620 | R.Hansbury | N.Matthews | D.Searle | N.Blake | J.Perry | L.Barnard | C.Fry* | C.Griffith | R.Gibbins | C.Pike | P.Heard | C.Toshack | A.Lewis | |||
| 14 Dec 1991 | League | A | 3-1 | W | Pike, Dale 2 | 1,904 | G.Ward | N.Matthews | D.Searle | R.Gibbins | J.Williams | J.Perry | L.Baddeley | C.Griffith | C.Pike* | C.Dale | A.Gorman | R.Semark | A.Lewis | |||
| 15 Feb 1992 | League | H | 3-0 | W | Pike 2 (1 Pen.), Dale | 8,067 | G.Ward | J.Perry | D.Searle | R.Gibbins | G.Abraham | E.Newton | P.Ramsey | G.Harrison | C.Pike | C.Dale | N.Blake | C.Griffith | L.Baddeley | |||
| 26 Dec 1992 | League | H | 3-3 | D | Stant 2, Gorman | 10,411 | G.Ward | R.James | D.Searle | P.Millar | J.Perry | D.Brazil | P.Ramsey | N.Richardson | P.Stant | A.Bird | A.Gorman | C.Griffith | L.Baddeley | |||
| 10 Apr 1993 | League | A | 1-3 | L | Griffith | 6,568 | G.Ward | R.James | D.Searle | D.Brazil | J.Perry | K.Ratcliffe | P.Ramsey | N.Richardson | P.Stant | C.Pike* | C.Griffith | N.Matthews | N.Blake | |||
| 2 Oct 1993 | League | A | 0-5 | L | 3,762 | S.Williams | R.James | I.Jones | J.Perry | A.Knill | D.Brazil | N.Wigg | A.Bird | P.Stant | G.Thompson | C.Griffith | L.Baddeley | S.Young | P.Kite | |||
| 26 Mar 1994 | League | H | 0-0 | D | 4,806 | S.Williams | W.Fereday | D.Searle | M.Aizlewood | L.Baddeley | J.Perry | K.Brock | N.Richardson* | P.Stant | C.Dale* | C.Griffith | A.Bird | N.Wigg | P.Kite | |||
| 27 Aug 1994 | League | A | 1-1 | D | Millar | 2,861 | D.Williams | T.Evans | A.Scott | D.Brazil | S.Young | A.Oatway | C.Griffith | N.Richardson | A.Bird* | C.Dale | W.Fereday | N.Wigg | P.Millar | S.Williams | ||
| 11 Mar 1995 | League | H | 1-2 | L | Griffith | 2,689 | D.Williams | C.Honor* | W.Fereday | C.Griffith | L.Baddeley | J.Perry | N.Wigg | L.Vick | J.Pearson | N.Richardson* | P.Millar | D.Brazil | R.Nicholls | S.Williams | ||
| 4 Nov 2000 | League | H | 4-0 | W | Bowen 2, Young, Earnshaw | 6,101 | M.Walton | J.Low* | D.Gabbidon | S.Young | A.Legg | J.Eckhardt | K.Evans* | M.Bonner | R.Earnshaw | K.Nugent* | J.Bowen | J.Hallworth | M.Brazier | A.Jordan | P.Brayson | L.Fortune-West |
| 21 Apr 2001 | League | A | 3-3 | D | Fortune-West 3 | 3,881 | C.Muggleton | A.Thompson | M.Brazier | S.Young | A.Legg | R.Weston | W.Boland | K.Evans* | P.Brayson | L.Fortune-West | J.Bowen* | R.Perrett | M.Giles | S.McCulloch | J.Collins | R.Earnshaw |
| * Match played at St. Andrews, Birmingham |